API Overview
The SignalNet REST API lets you programmatically interact with tournaments, submit signals, and manage your account.
Base URL
https://api.signalnet.io/v1
Authentication
All API requests require an API key in the Authorization header:
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://api.signalnet.io/v1/tournament/current
Generate API keys from Settings → API Keys.
Rate Limits
| Tier | Requests/min | Requests/day |
|---|---|---|
| Free | 30 | 1,000 |
| Contributor | 60 | 10,000 |
| Premium | 120 | 50,000 |
Endpoints
Tournament
| Method | Endpoint | Description |
|---|---|---|
| GET | /tournament/current | Current round info |
| GET | /tournament/rounds | List past rounds |
| GET | /tournament/rounds/:id | Round details |
| GET | /tournament/rounds/:id/results | Round results |
Signals
| Method | Endpoint | Description |
|---|---|---|
| POST | /signals/submit | Submit predictions |
| GET | /signals/history/:contributorId | Submission history |
| GET | /signals/aggregated | Aggregated meta-signal (consumers) |
Features
| Method | Endpoint | Description |
|---|---|---|
| GET | /features/current | Current round features |
| GET | /features/:roundId | Historical features |
| GET | /features/metadata | Feature metadata |
Contributors
| Method | Endpoint | Description |
|---|---|---|
| GET | /contributors/leaderboard | Global leaderboard |
| GET | /contributors/:id | Contributor profile |
| GET | /contributors/:id/performance | Performance history |
Wallet
| Method | Endpoint | Description |
|---|---|---|
| GET | /wallet/balance | Token balance |
| GET | /wallet/transactions | Transaction history |
| POST | /wallet/claim | Claim rewards |
Response Format
All responses are JSON:
{
"status": "ok",
"data": { ... },
"timestamp": 1710300000
}
Errors return appropriate HTTP status codes:
{
"status": "error",
"error": {
"code": "INVALID_SUBMISSION",
"message": "Missing 12 tickers from universe"
}
}